HHSAA Division I Match 14 (3rd Place): KS-Kapalama def. Moanalua, 2-0
KS-KAPALAMA WARRIORS vs MOANALUA NA MENEHUNE (Nov 01, 2025)
Volleyball Box Score |
KS-KAPALAMA WARRIORS vs MOANALUA NA MENEHUNE
(Nov 01, 2025 at Stan Sheriff Center)
| KS-KAPALAMA WARRIORS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Teves, Shaye | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crabbe, Kalamaku | 1 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Amey, Bella | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Painter, Aubrey | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Iwanaga, Rell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chock, K. | 2 | 9 | 6 | 24 | .125 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Lum, Ashli | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 3 | Palencia, Melahi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Malepeai, Ayva-Ray | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Iokia, Faith | 1 | 0 | 0 | 0 | .000 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Faulconer-Rapps, I. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lyons, Kealoha | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arellano, Mikela | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Won, Emilynn | 1 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Lilo, Ava | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Wilson, Alayah | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marsh, Madison-Rose | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Diaz, Kalena | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 29 | 14 | 80 | .188 | 29 | 8 | 6 | 0 | 37 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| MOANALUA NA MENEHUNE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Grounds, Surfia | 2 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Fonua, Faleaka | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Carey, Nora-Ramsey | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Pagan, Natalia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Waikiki, Miya | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Auvaa, Kingston | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Lee, Sienna | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 2 | Fujimoto, Kira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ramones, Rylie | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | George, Rylie Sky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Tom,Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sausi-Callejo, C. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Siazon, Alessandra | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 13 | 10 | 64 | .047 | 13 | 0 | 1 | 8 | 30 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Stan Sheriff Center (Bankoh Arena) Date: Nov 01, 2025 Attend: 467 Time: 0:53 Referees: Jonathan Tanji, Jennie Maikui Line judges: Mark Nakashima, Ward Soto |
|||||||||||||||||||||
Volleyball Detailed Stats |
KS-KAPALAMA WARRIORS vs MOANALUA NA MENEHUNE
(Nov 01, 2025 at Stan Sheriff Center)
| KS-KAPALAMA WARRIORS | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Teves, Shaye | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 17 | .412 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Crabbe, Kalamaku | 1 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 |
| 5 | Amey, Bella | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7 | Painter, Aubrey | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Iwanaga, Rell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Chock, K. | 2 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | .000 | 4 | 0 | 10 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| 1 | Lum, Ashli | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 9 | .222 | 0 | 1 | 7 | .857 | 17 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 |
| 3 | Palencia, Melahi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Malepeai, Ayva-Ray | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Iokia, Faith | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 15 | .533 | 3 | 1 | 8 | .875 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Faulconer-Rapps, I. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 11 | Lyons, Kealoha | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Arellano, Mikela | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Won, Emilynn | 1 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 16 | Lilo, Ava | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 28 | .214 | 1 | 0 | 7 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Wilson, Alayah | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Marsh, Madison-Rose | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Diaz, Kalena | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals......... | 2 | 29 | 14 | 80 | .188 | 29 | 0 | 80 | .363 | 8 | 6 | 49 | .878 | 37 | 0 | 1 | 0 | 0 | 33 | 0 | 1.000 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| MOANALUA NA MENEHUNE | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 4 | Grounds, Surfia | 2 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | .800 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| 5 | Fonua, Faleaka | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 33 | .242 | 0 | 0 | 7 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Carey, Nora-Ramsey | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1.000 |
| 10 | Pagan, Natalia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| 12 | Waikiki, Miya | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | .800 |
| 14 | Auvaa, Kingston | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| 1 | Lee, Sienna | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | .111 | 0 | 0 | 7 | 1.000 | 16 | 0 | 0 | 0 | 0 | 9 | 3 | .750 |
| 2 | Fujimoto, Kira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Ramones, Rylie | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 19 | .158 | 0 | 0 | 6 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | George, Rylie Sky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 11 | Tom,Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| 16 | Sausi-Callejo, C. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .800 |
| 18 | Siazon, Alessandra | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Totals......... | 2 | 13 | 10 | 64 | .047 | 13 | 2 | 65 | .200 | 0 | 1 | 34 | .971 | 30 | 0 | 1 | 4 | 0 | 35 | 8 | .814 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||||||||
|
Site: Stan Sheriff Center (Bankoh Arena) Date: Nov 01, 2025 Attend: 467 Time: 0:53 Referees: Jonathan Tanji, Jennie Maikui Line judges: Mark Nakashima, Ward Soto |
|||||||||||||||||||||
Short Box Score |
KS-KAPALAMA WARRIORS vs MOANALUA NA MENEHUNE
(Nov 01, 2025 at Stan Sheriff Center)
KS-KAPALAMA WARRIORS def. MOANALUA NA MENEHUNE 25-23,25-10 KS-KAPALAMA WARRIORS (13-7, 3-1 HHSAA) (Kills-aces-blocks) - Chock, K. 9-4-0; Won, Emilynn 7-0-0; Crabbe, Kalamaku 4-0-0; Amey, Bella 2-0-1; Malepeai, Ayva-Ray 2-0-0; Painter, Aubrey 1-0-0; Iwanaga, Rell 1-0-0; Marsh, Madison-Rose 1-0-0; Lyons, Kealoha 1-0-0; Faulconer-Rapps, I. 1-0-0; Lilo, Ava 0-1-0; Iokia, Faith 0-3-0; Totals 29-8-1.0. (Assists) - . (Dig leaders) - Lum, Ashli 17; Crabbe, Kalamaku 7 MOANALUA NA MENEHUNE (13-4, 2-2 HHSAA) (Kills-aces-blocks) - Grounds, Surfia 6-0-0; Carey, Nora-Ramsey 3-0-1; Auvaa, Kingston 2-0-2; Siazon, Alessandra 1-0-2; Waikiki, Miya 1-0-0; Totals 13-0-3.0. (Assists) - . (Dig leaders) - Lee, Sienna 16; Fonua, Faleaka 6 Site: Stan Sheriff Center (Bankoh Arena) |
Play-by-Play Summary |
KS-KAPALAMA WARRIORS vs MOANALUA NA MENEHUNE
(Nov 01, 2025 at Stan Sheriff Center)
| For KS-KAPAL: Teves, Shaye; Crabbe, Kalamaku; Amey, Bella; Painter, Aubrey; Iwanaga, Rell; Chock, K.; libero Lum, Ashli. | ||
| For MOANALUA: Grounds, Surfia; Fonua, Faleaka; Carey, Nora-Ramsey; Pagan, Natalia; Waikiki, Miya; Auvaa, Kingston; libero Lee, Sienna. | ||
| 0-1 | Point KS-KAPAL - (Fonua, Faleaka) Kill by Painter, Aubrey (from Teves, Shaye). | so |
| 1-1 | Point MOANALUA - (Amey, Bella) Service error. | so |
| 1-2 | Point KS-KAPAL - (Waikiki, Miya) Kill by Chock, K. (from Teves, Shaye). | so |
| For KS-KAPAL: Malepeai, Ayva-Ray; Teves, Shaye; Lilo, Ava; Painter, Aubrey. | ||
| 1-3 | Point KS-KAPAL - (Lilo, Ava) Attack error by Carey, Nora-Ramsey. | |
| 2-3 | Point MOANALUA - (Lilo, Ava) Attack error by Chock, K.. | so |
| 2-4 | Point KS-KAPAL - (Lee, Sienna) Kill by Chock, K. (from Lilo, Ava). | so |
| 3-4 | Point MOANALUA - (Chock, K.) Kill by Grounds, Surfia (from Fonua, Faleaka). | so |
| For MOANALUA: Ramones, Rylie; Carey, Nora-Ramsey; Siazon, Alessandra; Fonua, Faleaka. | ||
| 3-5 | Point KS-KAPAL - (Ramones, Rylie) Kill by Crabbe, Kalamaku (from Lum, Ashli). | so |
| 4-5 | Point MOANALUA - (Lum, Ashli) Service error. | so |
| 4-6 | Point KS-KAPAL - (Grounds, Surfia) Kill by Crabbe, Kalamaku (from Lilo, Ava). | so |
| For KS-KAPAL: Painter, Aubrey; Lilo, Ava; Teves, Shaye; Malepeai, Ayva-Ray. | ||
| 5-6 | Point MOANALUA - (Teves, Shaye) Attack error by Crabbe, Kalamaku. | so |
| For MOANALUA: Fujimoto, Kira; Auvaa, Kingston. | ||
| 5-7 | Point KS-KAPAL - (Fujimoto, Kira) Kill by Crabbe, Kalamaku (from Teves, Shaye). | so |
| For MOANALUA: Auvaa, Kingston; Fujimoto, Kira. | ||
| 6-7 | Point MOANALUA - (Crabbe, Kalamaku) Attack error by Amey, Bella. | so |
| For MOANALUA: Carey, Nora-Ramsey; Ramones, Rylie; Fonua, Faleaka; Siazon, Alessandra. | ||
| 6-8 | Point KS-KAPAL - (Fonua, Faleaka) Attack error by Waikiki, Miya. | so |
| 7-8 | Point MOANALUA - (Amey, Bella) Service error. | so |
| For MOANALUA: George, Rylie Sky; Waikiki, Miya. | ||
| 8-8 | Point MOANALUA - (George, Rylie Sky) Attack error by Chock, K.. | |
| 8-9 | Point KS-KAPAL - (George, Rylie Sky) Kill by Chock, K. (from Lum, Ashli). | so |
| For KS-KAPAL: Malepeai, Ayva-Ray; Teves, Shaye; Lilo, Ava; Painter, Aubrey. | ||
| 8-10 | Point KS-KAPAL - (Lilo, Ava) Attack error by Pagan, Natalia. | |
| 8-11 | Point KS-KAPAL - (Lilo, Ava) Service ace (Pagan, Natalia). | |
| 9-11 | Point MOANALUA - (Lilo, Ava) Kill by Carey, Nora-Ramsey (from Fonua, Faleaka). | so |
| 10-11 | Point MOANALUA - (Lee, Sienna) Attack error by Malepeai, Ayva-Ray. | |
| 10-12 | Point KS-KAPAL - (Lee, Sienna) Attack error by Carey, Nora-Ramsey. | so |
| 10-13 | Point KS-KAPAL - (Chock, K.) Bad set by Fonua, Faleaka. | |
| 11-13 | Point MOANALUA - (Chock, K.) Attack error by Crabbe, Kalamaku (block by Auvaa, Kingston; Carey, Nora-Ramsey). | so |
| For MOANALUA: Ramones, Rylie; Carey, Nora-Ramsey; Siazon, Alessandra; Fonua, Faleaka. | ||
| 12-13 | Point MOANALUA - (Ramones, Rylie) Kill by Grounds, Surfia (from Lee, Sienna). | |
| 13-13 | Point MOANALUA - (Ramones, Rylie) Kill by Grounds, Surfia (from Auvaa, Kingston). | |
| 13-14 | Point KS-KAPAL - (Ramones, Rylie) Kill by Crabbe, Kalamaku (from Lilo, Ava). | so |
| 14-14 | Point MOANALUA - (Lum, Ashli) Attack error by Crabbe, Kalamaku (block by Siazon, Alessandra; Auvaa, Kingston). | so |
| For MOANALUA: Waikiki, Miya; George, Rylie Sky. | ||
| 14-15 | Point KS-KAPAL - (Grounds, Surfia) Service error. | so |
| For KS-KAPAL: Teves, Shaye; Malepeai, Ayva-Ray; Painter, Aubrey; Lilo, Ava. | ||
| 15-15 | Point MOANALUA - (Teves, Shaye) Attack error by Crabbe, Kalamaku (block by Siazon, Alessandra). | so |
| For MOANALUA: Fujimoto, Kira; Auvaa, Kingston. | ||
| 15-16 | Point KS-KAPAL - (Fujimoto, Kira) Kill by Amey, Bella (from Teves, Shaye). | so |
| For MOANALUA: Auvaa, Kingston; Fujimoto, Kira. | ||
| 16-16 | Point MOANALUA - (Crabbe, Kalamaku) Kill by Waikiki, Miya (from Ramones, Rylie). | so |
| For MOANALUA: Fonua, Faleaka; Siazon, Alessandra; Carey, Nora-Ramsey; Ramones, Rylie. | ||
| 16-17 | Point KS-KAPAL - (Fonua, Faleaka) Kill by Chock, K. (from Teves, Shaye). | so |
| 16-18 | Point KS-KAPAL - (Amey, Bella) Kill by Chock, K. (from Teves, Shaye). | |
| Timeout MOANALUA NA MENEHUNE. | ||
| 17-18 | Point MOANALUA - (Amey, Bella) Attack error by Chock, K.. | so |
| For MOANALUA: George, Rylie Sky; Waikiki, Miya. | ||
| 17-19 | Point KS-KAPAL - (George, Rylie Sky) Kill by Iwanaga, Rell (from Teves, Shaye). | so |
| For KS-KAPAL: Malepeai, Ayva-Ray; Teves, Shaye; Lilo, Ava; Painter, Aubrey. | ||
| 17-20 | Point KS-KAPAL - (Lilo, Ava) Kill by Chock, K. (from Lilo, Ava). | |
| 18-20 | Point MOANALUA - (Lilo, Ava) Kill by Grounds, Surfia (from Fonua, Faleaka). | so |
| 19-20 | Point MOANALUA - (Lee, Sienna) Kill by Auvaa, Kingston (from Fonua, Faleaka). | |
| 20-20 | Point MOANALUA - (Lee, Sienna) Attack error by Chock, K.. | |
| 20-21 | Point KS-KAPAL - (Lee, Sienna) Kill by Malepeai, Ayva-Ray (from Lilo, Ava). | so |
| 20-22 | Point KS-KAPAL - (Chock, K.) Service ace (Lee, Sienna). | |
| Timeout MOANALUA NA MENEHUNE. | ||
| 21-22 | Point MOANALUA - (Chock, K.) Kill by Auvaa, Kingston (from Fonua, Faleaka). | so |
| For MOANALUA: Ramones, Rylie; Carey, Nora-Ramsey; Siazon, Alessandra; Fonua, Faleaka. | ||
| 21-23 | Point KS-KAPAL - (Ramones, Rylie) Kill by Malepeai, Ayva-Ray (from Lilo, Ava). | so |
| 21-24 | Point KS-KAPAL - (Lum, Ashli) Bad set by Ramones, Rylie. | |
| 22-24 | Point MOANALUA - (Lum, Ashli) Attack error by Chock, K.. | so |
| For MOANALUA: Waikiki, Miya; George, Rylie Sky. | ||
| 23-24 | Point MOANALUA - (Grounds, Surfia) Attack error by Amey, Bella. | |
| Timeout KS-KAPALAMA WARRIORS. | ||
| 23-25 | Point KS-KAPAL - (Grounds, Surfia) Attack error by Waikiki, Miya (block by Amey, Bella). | so |
| For KS-KAPAL: Chock, K.; Marsh, Madison-Rose; Amey, Bella; Won, Emilynn; Iokia, Faith; Lyons, Kealoha; libero Lum, Ashli. | ||
| For MOANALUA: Fonua, Faleaka; Grounds, Surfia; Auvaa, Kingston; Carey, Nora-Ramsey; Waikiki, Miya; Sausi-Callejo, C.; libero Lee, Sienna. | ||
| 0-1 | Point KS-KAPAL - (Won, Emilynn) Kill by Chock, K. (from Iokia, Faith). | |
| 1-1 | Point MOANALUA - (Won, Emilynn) Service error. | so |
| 1-2 | Point KS-KAPAL - (Waikiki, Miya) Kill by Chock, K. (from Iokia, Faith). | so |
| 1-3 | Point KS-KAPAL - (Lum, Ashli) Attack error by Grounds, Surfia. | |
| 1-4 | Point KS-KAPAL - (Lum, Ashli) Attack error by Grounds, Surfia. | |
| 2-4 | Point MOANALUA - (Lum, Ashli) Kill by Grounds, Surfia (from Fonua, Faleaka). | so |
| 2-5 | Point KS-KAPAL - (Lee, Sienna) Kill by Chock, K. (from Iokia, Faith). | so |
| For KS-KAPAL: Wilson, Alayah; Marsh, Madison-Rose. | ||
| 3-5 | Point MOANALUA - (Wilson, Alayah) Service error. | so |
| For MOANALUA: Ramones, Rylie; Carey, Nora-Ramsey; Siazon, Alessandra; Fonua, Faleaka. | ||
| 3-6 | Point KS-KAPAL - (Ramones, Rylie) Kill by Amey, Bella (from Wilson, Alayah). | so |
| 3-7 | Point KS-KAPAL - (Chock, K.) Service ace (Waikiki, Miya). | |
| 3-8 | Point KS-KAPAL - (Chock, K.) Service ace (Waikiki, Miya). | |
| 3-9 | Point KS-KAPAL - (Chock, K.) Kill by Won, Emilynn (from Wilson, Alayah). | |
| Timeout MOANALUA NA MENEHUNE. | ||
| 3-10 | Point KS-KAPAL - (Chock, K.) Service ace (Grounds, Surfia). | |
| 4-10 | Point MOANALUA - (Chock, K.) Kill by Grounds, Surfia (from Ramones, Rylie). | so |
| 4-11 | Point KS-KAPAL - (Grounds, Surfia) Kill by Won, Emilynn (from Wilson, Alayah). | so |
| For MOANALUA: Tom,Emma; Grounds, Surfia. | ||
| For KS-KAPAL: Diaz, Kalena; Amey, Bella. | ||
| 4-12 | Point KS-KAPAL - (Diaz, Kalena) Kill by Won, Emilynn (from Diaz, Kalena). | |
| 5-12 | Point MOANALUA - (Diaz, Kalena) Kill by Siazon, Alessandra (from Ramones, Rylie). | so |
| For MOANALUA: Fujimoto, Kira; Auvaa, Kingston. | ||
| 5-13 | Point KS-KAPAL - (Fujimoto, Kira) Kill by Lyons, Kealoha (from Wilson, Alayah). | so |
| For MOANALUA: Auvaa, Kingston; Fujimoto, Kira. | ||
| For KS-KAPAL: Marsh, Madison-Rose; Wilson, Alayah. | ||
| 5-14 | Point KS-KAPAL - (Iokia, Faith) Kill by Won, Emilynn (from Iokia, Faith). | |
| 5-15 | Point KS-KAPAL - (Iokia, Faith) Kill by Won, Emilynn (from Iokia, Faith). | |
| 5-16 | Point KS-KAPAL - (Iokia, Faith) Service ace (Lee, Sienna). | |
| 5-17 | Point KS-KAPAL - (Iokia, Faith) Service ace (Sausi-Callejo, C.). | |
| Timeout MOANALUA NA MENEHUNE. | ||
| 5-18 | Point KS-KAPAL - (Iokia, Faith) Kill by Won, Emilynn (from Iokia, Faith). | |
| 5-19 | Point KS-KAPAL - (Iokia, Faith) Attack error by Siazon, Alessandra. | |
| 5-20 | Point KS-KAPAL - (Iokia, Faith) Service ace (Lee, Sienna). | |
| 6-20 | Point MOANALUA - (Iokia, Faith) Service error. | so |
| For MOANALUA: Fonua, Faleaka; Siazon, Alessandra; Carey, Nora-Ramsey; Ramones, Rylie. | ||
| 7-20 | Point MOANALUA - (Fonua, Faleaka) Kill by Carey, Nora-Ramsey (from Fonua, Faleaka). | |
| 8-20 | Point MOANALUA - (Fonua, Faleaka) Attack error by Chock, K.. | |
| 9-20 | Point MOANALUA - (Fonua, Faleaka) Attack error by Lyons, Kealoha. | |
| 9-21 | Point KS-KAPAL - (Fonua, Faleaka) Kill by Won, Emilynn (from Iokia, Faith). | so |
| For KS-KAPAL: Palencia, Melahi; Won, Emilynn; Faulconer-Rapps, I.; Chock, K.. | ||
| 10-21 | Point MOANALUA - (Palencia, Melahi) Kill by Carey, Nora-Ramsey (from Fonua, Faleaka). | so |
| For MOANALUA: George, Rylie Sky; Waikiki, Miya; Grounds, Surfia; Tom,Emma. | ||
| 10-22 | Point KS-KAPAL - (George, Rylie Sky) Attack error by Carey, Nora-Ramsey. | so |
| For KS-KAPAL: Arellano, Mikela; Lyons, Kealoha; Amey, Bella; Diaz, Kalena. | ||
| 10-23 | Point KS-KAPAL - (Arellano, Mikela) Attack error by Grounds, Surfia. | |
| 10-24 | Point KS-KAPAL - (Arellano, Mikela) Kill by Faulconer-Rapps, I. (from Iokia, Faith). | |
| 10-25 | Point KS-KAPAL - (Arellano, Mikela) Kill by Marsh, Madison-Rose (from Arellano, Mikela). |








