HHSAA Division II Match 8: #1 Le Jardin def. #4 Hana, 3-0
HANA HIGH SCHOOL vs LE JARDIN ACADEMY (May 14, 2026)
Volleyball Box Score |
New City Nissan Boys Volleyball HHSAA
HANA HIGH SCHOOL vs LE JARDIN ACADEMY
(May 14, 2026 at Aiea, Hawaii)
| HANA HIGH SCHOOL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | ACE AKIU | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | KEPO'IKAI SINENCI | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MICAH AQUINO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JORDAN KEKONA-HELEKA | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | ELAU HOOPAI-WAIKOLOA | 3 | 17 | 8 | 38 | .237 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | KEAU LIBRANDO | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 0 | KAYA RODRIGUES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | ULUMANA CANTERO | 3 | 1 | 5 | 18 | -.222 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | PACIFIC POE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 17 | 70 | .057 | 21 | 1 | 8 | 6 | 19 | 0 | 0 | 1 | 0 | 22.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LE JARDIN ACADEMY | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | BRENNAN NAKAYAMA | 3 | 1 | 0 | 3 | .333 | 32 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | LA'AKEA KAMAHELE | 3 | 17 | 7 | 28 | .357 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | JAKE HEIDSIECK | 3 | 5 | 1 | 11 | .364 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | OMARI HARRIS | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | VINCENT THOMAS | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 21 | KALA FRASER | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | KYSON PARKER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | ARLO DE LA MARE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | EZRA CRESS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | TREY JAMROG | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | REEF MURPHY | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 43 | 12 | 78 | .397 | 39 | 6 | 11 | 1 | 30 | 0 | 12 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Aiea, Hawaii (Aiea High School Gym)
Date: May 14, 2026 Attend: Time: 1:34 Referees: Kimo Kanaeholo, Dave Denham Line judges: Kelly Leger, Nalani Nahinu |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
New City Nissan Boys Volleyball HHSAA
HANA HIGH SCHOOL vs LE JARDIN ACADEMY
(May 14, 2026 at Aiea, Hawaii)
HANA HIGH SCHOOL
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
ACE AKIU
3
1
3
7
-.286
0
0
0
.000
0
0
3
1.000
1
0
0
0
1
0
0
.000
1.0
4
KEPO'IKAI SINENCI
3
0
0
1
.000
0
0
0
.000
0
1
4
.750
1
0
0
0
0
0
0
.000
0.0
6
MICAH AQUINO
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
0.0
9
JORDAN KEKONA-HELEKA
3
0
0
2
.000
19
0
55
.345
0
1
9
.889
3
0
0
0
0
0
0
.000
0.0
11
ELAU HOOPAI-WAIKOLOA
3
17
8
38
.237
0
0
7
.000
1
3
9
.667
4
0
0
0
0
18
2
.900
18.0
12
KEAU LIBRANDO
3
2
1
4
.250
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
0
KAYA RODRIGUES
3
0
0
0
.000
0
1
3
.000
0
1
8
.875
7
0
0
0
0
23
1
.958
0.0
2
ULUMANA CANTERO
3
1
5
18
-.222
1
0
6
.167
0
1
8
.875
1
0
0
0
0
15
3
.833
1.0
16
PACIFIC POE
3
0
0
0
.000
0
0
0
.000
0
1
5
.800
1
0
0
0
0
0
0
.000
0.0
Totals.........
3
21
17
70
.057
21
1
72
.292
1
8
47
.830
19
0
0
0
1
56
6
.903
22.0
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
6
7
24
-.042
12-24
50%
2
5
5
18
.000
10-25
40%
3
10
5
28
.179
10-24
41%
32-73
43%
SET SCORES
1
2
3
TEAM RECORDS
HANA HIGH SCHOOL
(0)
14
11
20
9-5, 1-1
LE JARDIN ACADEMY
(3)
25
25
25
15-1, 2-0
LE JARDIN ACADEMY
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
BRENNAN NAKAYAMA
3
1
0
3
.333
32
0
60
.533
0
2
9
.778
4
0
0
2
0
0
0
.000
2.0
11
LA'AKEA KAMAHELE
3
17
7
28
.357
3
0
5
.600
4
3
17
.824
2
0
0
0
0
8
0
1.000
21.0
12
JAKE HEIDSIECK
3
5
1
11
.364
3
0
4
.750
2
3
13
.769
5
0
0
0
0
15
0
1.000
7.0
13
OMARI HARRIS
3
7
0
11
.636
0
0
0
.000
0
1
4
.750
1
0
0
3
0
0
0
.000
8.5
17
VINCENT THOMAS
3
7
1
12
.500
0
0
1
.000
0
1
2
.500
2
0
0
4
0
0
0
.000
9.0
21
KALA FRASER
3
6
0
9
.667
0
0
0
.000
0
0
0
.000
0
0
0
3
0
1
0
1.000
7.5
10
KYSON PARKER
3
0
0
0
.000
1
0
1
1.000
0
1
14
.929
7
0
0
0
0
10
1
.909
0.0
14
ARLO DE LA MARE
2
0
0
0
.000
0
0
0
.000
0
0
5
1.000
0
0
0
0
0
0
0
.000
0.0
16
EZRA CRESS
3
0
0
0
.000
0
0
3
.000
0
0
9
1.000
9
0
0
0
0
4
0
1.000
0.0
22
TREY JAMROG
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
23
REEF MURPHY
1
0
2
3
-.667
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
43
12
78
.397
39
0
74
.527
6
11
73
.849
30
0
0
12
0
38
1
.974
55.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
3
25
.400
13-15
86%
2
15
1
20
.700
10-11
90%
3
15
8
33
.212
11-21
52%
34-47
72%
Site: Aiea, Hawaii (Aiea High School Gym)
Date: May 14, 2026 Attend: Time: 1:34
Referees: Kimo Kanaeholo, Dave Denham
Line judges: Kelly Leger, Nalani Nahinu
1
2
3
Total
Tie scores
1
0
1
2
Lead changes
0
0
1
1
Short Box Score |
New City Nissan Boys Volleyball HHSAA
HANA HIGH SCHOOL vs LE JARDIN ACADEMY
(May 14, 2026 at Aiea, Hawaii)
LE JARDIN ACADEMY def. HANA HIGH SCHOOL 25-14,25-11,25-20 HANA HIGH SCHOOL (9-5, 1-1) (Kills-aces-blocks) - ELAU HOOPAI-WAIKOLOA 17-1-0; KEAU LIBRANDO 2-0-0; ACE AKIU 1-0-0; ULUMANA CANTERO 1-0-0; Totals 21-1-0.0. (Assists) - JORDAN KEKONA-HELEKA 19. (Dig leaders) - KAYA RODRIGUES 7; ELAU HOOPAI-WAIKOLOA 4 LE JARDIN ACADEMY (15-1, 2-0) (Kills-aces-blocks) - LA'AKEA KAMAHELE 17-4-0; OMARI HARRIS 7-0-3; VINCENT THOMAS 7-0-4; KALA FRASER 6-0-3; JAKE HEIDSIECK 5-2-0; BRENNAN NAKAYAMA 1-0-2; Totals 43-6-6.0. (Assists) - BRENNAN NAKAYAMA 32. (Dig leaders) - EZRA CRESS 9; KYSON PARKER 7 Site: Aiea, Hawaii (Aiea High School Gym) |
Play-by-Play Summary |
New City Nissan Boys Volleyball HHSAA
HANA HIGH SCHOOL vs LE JARDIN ACADEMY
(May 14, 2026 at Aiea, Hawaii)
| For HANA: ACE AKIU; KEAU LIBRANDO; MICAH AQUINO; ELAU HOOPAI-WAIKOLOA; KEPO'IKAI SINENCI; JORDAN KEKONA-HELEKA; libero KAYA RODRIGUES. | ||
| For LEJARDIN: LA'AKEA KAMAHELE; VINCENT THOMAS; OMARI HARRIS; KALA FRASER; BRENNAN NAKAYAMA; JAKE HEIDSIECK; libero KYSON PARKER. | ||
| 1-0 | Point LEJARDIN - (JORDAN KEKONA-HELEKA) Kill by OMARI HARRIS (from BRENNAN NAKAYAMA). | so |
| 1-1 | Point HANA - (OMARI HARRIS) Kill by KEAU LIBRANDO (from JORDAN KEKONA-HELEKA). | so |
| 2-1 | Point LEJARDIN - (MICAH AQUINO) Bad set by KAYA RODRIGUES. | so |
| For HANA: ULUMANA CANTERO. | ||
| 3-1 | Point LEJARDIN - (VINCENT THOMAS) Kill by LA'AKEA KAMAHELE (from JAKE HEIDSIECK). | |
| 3-2 | Point HANA - (VINCENT THOMAS) Service error. | so |
| For LEJARDIN: EZRA CRESS. | ||
| 4-2 | Point LEJARDIN - (KAYA RODRIGUES) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | so |
| 5-2 | Point LEJARDIN - (LA'AKEA KAMAHELE) Attack error by ACE AKIU. | |
| 5-3 | Point HANA - (LA'AKEA KAMAHELE) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 6-3 | Point LEJARDIN - (ACE AKIU) Kill by JAKE HEIDSIECK (from BRENNAN NAKAYAMA). | so |
| For HANA: PACIFIC POE. | ||
| 7-3 | Point LEJARDIN - (KYSON PARKER) Attack error by ELAU HOOPAI-WAIKOLOA. | |
| 7-4 | Point HANA - (KYSON PARKER) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 8-4 | Point LEJARDIN - (ELAU HOOPAI-WAIKOLOA) Kill by BRENNAN NAKAYAMA (from LA'AKEA KAMAHELE). | so |
| For LEJARDIN: VINCENT THOMAS. | ||
| 8-5 | Point HANA - (BRENNAN NAKAYAMA) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 9-5 | Point LEJARDIN - (KEPO'IKAI SINENCI) Kill by OMARI HARRIS (from BRENNAN NAKAYAMA). | so |
| 10-5 | Point LEJARDIN - (JAKE HEIDSIECK) Attack error by ULUMANA CANTERO. | |
| 10-6 | Point HANA - (JAKE HEIDSIECK) Service error. | so |
| For HANA: ACE AKIU. | ||
| 10-7 | Point HANA - (JORDAN KEKONA-HELEKA) Attack error by VINCENT THOMAS. | |
| 11-7 | Point LEJARDIN - (JORDAN KEKONA-HELEKA) Service error. | so |
| 11-8 | Point HANA - (OMARI HARRIS) Attack error by LA'AKEA KAMAHELE. | so |
| 12-8 | Point LEJARDIN - (ULUMANA CANTERO) Kill by VINCENT THOMAS (from BRENNAN NAKAYAMA). | so |
| For LEJARDIN: EZRA CRESS. | ||
| 12-9 | Point HANA - (EZRA CRESS) Attack error by LA'AKEA KAMAHELE. | so |
| 13-9 | Point LEJARDIN - (KAYA RODRIGUES) Kill by LA'AKEA KAMAHELE. | so |
| 14-9 | Point LEJARDIN - (LA'AKEA KAMAHELE) Attack error by ELAU HOOPAI-WAIKOLOA (block by BRENNAN NAKAYAMA; KALA FRASER). | |
| 15-9 | Point LEJARDIN - (LA'AKEA KAMAHELE) Attack error by ACE AKIU. | |
| 16-9 | Point LEJARDIN - (LA'AKEA KAMAHELE) Service ace (ULUMANA CANTERO). | |
| 16-10 | Point HANA - (LA'AKEA KAMAHELE) Service error. | so |
| For HANA: PACIFIC POE. | ||
| 17-10 | Point LEJARDIN - (PACIFIC POE) Kill by JAKE HEIDSIECK (from BRENNAN NAKAYAMA). | so |
| 18-10 | Point LEJARDIN - (KYSON PARKER) Kill by OMARI HARRIS (from BRENNAN NAKAYAMA). | |
| 18-11 | Point HANA - (KYSON PARKER) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 18-12 | Point HANA - (ELAU HOOPAI-WAIKOLOA) Service ace (KYSON PARKER). | |
| 19-12 | Point LEJARDIN - (ELAU HOOPAI-WAIKOLOA) Service error. | so |
| For LEJARDIN: VINCENT THOMAS. | ||
| 20-12 | Point LEJARDIN - (BRENNAN NAKAYAMA) Attack error by ELAU HOOPAI-WAIKOLOA. | |
| 21-12 | Point LEJARDIN - (BRENNAN NAKAYAMA) Attack error by ULUMANA CANTERO (block by VINCENT THOMAS; OMARI HARRIS). | |
| 21-13 | Point HANA - (BRENNAN NAKAYAMA) Service error. | so |
| 22-13 | Point LEJARDIN - (KEPO'IKAI SINENCI) Service error. | so |
| 23-13 | Point LEJARDIN - (JAKE HEIDSIECK) Kill by LA'AKEA KAMAHELE (from JAKE HEIDSIECK). | |
| 23-14 | Point HANA - (JAKE HEIDSIECK) Kill by KEAU LIBRANDO (from JORDAN KEKONA-HELEKA). | so |
| For HANA: ACE AKIU. | ||
| 24-14 | Point LEJARDIN - (JORDAN KEKONA-HELEKA) Kill by VINCENT THOMAS (from BRENNAN NAKAYAMA). | so |
| 25-14 | Point LEJARDIN - (OMARI HARRIS) Kill by LA'AKEA KAMAHELE (from JAKE HEIDSIECK). |
| For LEJARDIN: LA'AKEA KAMAHELE; VINCENT THOMAS; OMARI HARRIS; KALA FRASER; BRENNAN NAKAYAMA; JAKE HEIDSIECK; libero KYSON PARKER. | ||
| For HANA: KEAU LIBRANDO; ULUMANA CANTERO; JORDAN KEKONA-HELEKA; PACIFIC POE; ELAU HOOPAI-WAIKOLOA; KEPO'IKAI SINENCI; libero KAYA RODRIGUES. | ||
| 1-0 | Point LEJARDIN - (JAKE HEIDSIECK) Attack error by ULUMANA CANTERO (block by OMARI HARRIS; VINCENT THOMAS). | |
| 2-0 | Point LEJARDIN - (JAKE HEIDSIECK) Service ace (ULUMANA CANTERO). | |
| 2-1 | Point HANA - (JAKE HEIDSIECK) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| For HANA: ACE AKIU. | ||
| 3-1 | Point LEJARDIN - (JORDAN KEKONA-HELEKA) Kill by VINCENT THOMAS (from BRENNAN NAKAYAMA). | so |
| 3-2 | Point HANA - (OMARI HARRIS) Service error. | so |
| 4-2 | Point LEJARDIN - (ULUMANA CANTERO) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | so |
| For LEJARDIN: EZRA CRESS. | ||
| 5-2 | Point LEJARDIN - (EZRA CRESS) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | |
| 5-3 | Point HANA - (EZRA CRESS) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 6-3 | Point LEJARDIN - (KAYA RODRIGUES) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | so |
| 7-3 | Point LEJARDIN - (LA'AKEA KAMAHELE) Service ace (KAYA RODRIGUES). | |
| 8-3 | Point LEJARDIN - (LA'AKEA KAMAHELE) Kill by KALA FRASER (from BRENNAN NAKAYAMA). | |
| 9-3 | Point LEJARDIN - (LA'AKEA KAMAHELE) Service ace (ELAU HOOPAI-WAIKOLOA). | |
| 10-3 | Point LEJARDIN - (LA'AKEA KAMAHELE) Kill by JAKE HEIDSIECK (from LA'AKEA KAMAHELE), block error by ACE AKIU. | |
| Timeout HANA HIGH SCHOOL. | ||
| 10-4 | Point HANA - (LA'AKEA KAMAHELE) Service error. | so |
| 11-4 | Point LEJARDIN - (ACE AKIU) Kill by JAKE HEIDSIECK (from BRENNAN NAKAYAMA). | so |
| 11-5 | Point HANA - (KYSON PARKER) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 12-5 | Point LEJARDIN - (ELAU HOOPAI-WAIKOLOA) Attack error by ELAU HOOPAI-WAIKOLOA. | so |
| For LEJARDIN: VINCENT THOMAS. | ||
| 13-5 | Point LEJARDIN - (BRENNAN NAKAYAMA) Kill by JAKE HEIDSIECK (from LA'AKEA KAMAHELE). | |
| 14-5 | Point LEJARDIN - (BRENNAN NAKAYAMA) Kill by OMARI HARRIS (from BRENNAN NAKAYAMA). | |
| 15-5 | Point LEJARDIN - (BRENNAN NAKAYAMA) Attack error by ULUMANA CANTERO (block by OMARI HARRIS; VINCENT THOMAS). | |
| 15-6 | Point HANA - (BRENNAN NAKAYAMA) Service error. | so |
| Yellow card #2 | ||
| 16-6 | Point LEJARDIN - (KEPO'IKAI SINENCI) Kill by VINCENT THOMAS (from BRENNAN NAKAYAMA). | so |
| 17-6 | Point LEJARDIN - (JAKE HEIDSIECK) Kill by VINCENT THOMAS. | |
| 18-6 | Point LEJARDIN - (JAKE HEIDSIECK) Kill by OMARI HARRIS. | |
| 18-7 | Point HANA - (JAKE HEIDSIECK) Service error. | so |
| For HANA: ACE AKIU. | ||
| 19-7 | Point LEJARDIN - (JORDAN KEKONA-HELEKA) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | so |
| For LEJARDIN: ARLO DE LA MARE. | ||
| 20-7 | Point LEJARDIN - (ARLO DE LA MARE) Kill by KALA FRASER. | |
| 20-8 | Point HANA - (ARLO DE LA MARE) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| For LEJARDIN: OMARI HARRIS. | ||
| 21-8 | Point LEJARDIN - (ULUMANA CANTERO) Service error. | so |
| For LEJARDIN: EZRA CRESS. | ||
| 22-8 | Point LEJARDIN - (EZRA CRESS) Attack error by ELAU HOOPAI-WAIKOLOA. | |
| 22-9 | Point HANA - (EZRA CRESS) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 23-9 | Point LEJARDIN - (KAYA RODRIGUES) Kill by KALA FRASER (from BRENNAN NAKAYAMA). | so |
| 24-9 | Point LEJARDIN - (LA'AKEA KAMAHELE) Attack error by ELAU HOOPAI-WAIKOLOA (block by BRENNAN NAKAYAMA; KALA FRASER). | |
| 24-10 | Point HANA - (LA'AKEA KAMAHELE) Service error. | so |
| For HANA: PACIFIC POE. | ||
| 24-11 | Point HANA - (PACIFIC POE) Attack error by JAKE HEIDSIECK. | |
| 25-11 | Point LEJARDIN - (PACIFIC POE) Service error. | so |
| For HANA: ACE AKIU; KEAU LIBRANDO; ULUMANA CANTERO; ELAU HOOPAI-WAIKOLOA; KEPO'IKAI SINENCI; JORDAN KEKONA-HELEKA; libero KAYA RODRIGUES. | ||
| For LEJARDIN: LA'AKEA KAMAHELE; VINCENT THOMAS; OMARI HARRIS; KALA FRASER; BRENNAN NAKAYAMA; JAKE HEIDSIECK; libero KYSON PARKER. | ||
| 0-1 | Point HANA - (JORDAN KEKONA-HELEKA) Kill by ULUMANA CANTERO (from JORDAN KEKONA-HELEKA). | |
| 1-1 | Point LEJARDIN - (JORDAN KEKONA-HELEKA) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | so |
| 2-1 | Point LEJARDIN - (KYSON PARKER) Attack error by ULUMANA CANTERO (block by VINCENT THOMAS; KALA FRASER). | |
| 3-1 | Point LEJARDIN - (KYSON PARKER) Attack error by ACE AKIU. | |
| 4-1 | Point LEJARDIN - (KYSON PARKER) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | |
| 5-1 | Point LEJARDIN - (KYSON PARKER) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | |
| 6-1 | Point LEJARDIN - (KYSON PARKER) Kill by KALA FRASER (from BRENNAN NAKAYAMA). | |
| 7-1 | Point LEJARDIN - (KYSON PARKER) Attack error by KEAU LIBRANDO. | |
| 7-2 | Point HANA - (KYSON PARKER) Service error. | so |
| 7-3 | Point HANA - (ULUMANA CANTERO) Kill by ELAU HOOPAI-WAIKOLOA (from ULUMANA CANTERO). | |
| 8-3 | Point LEJARDIN - (ULUMANA CANTERO) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | so |
| For LEJARDIN: EZRA CRESS. | ||
| 9-3 | Point LEJARDIN - (EZRA CRESS) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | |
| 9-4 | Point HANA - (EZRA CRESS) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 9-5 | Point HANA - (KAYA RODRIGUES) Attack error by LA'AKEA KAMAHELE. | |
| 10-5 | Point LEJARDIN - (KAYA RODRIGUES) Attack error by ELAU HOOPAI-WAIKOLOA. | so |
| 11-5 | Point LEJARDIN - (LA'AKEA KAMAHELE) Service ace (ULUMANA CANTERO). | |
| 12-5 | Point LEJARDIN - (LA'AKEA KAMAHELE) Kill by KALA FRASER (from BRENNAN NAKAYAMA). | |
| 12-6 | Point HANA - (LA'AKEA KAMAHELE) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 13-6 | Point LEJARDIN - (ACE AKIU) Kill by KALA FRASER (from BRENNAN NAKAYAMA). | so |
| For HANA: PACIFIC POE. | ||
| For LEJARDIN: ARLO DE LA MARE. | ||
| 14-6 | Point LEJARDIN - (ARLO DE LA MARE) Kill by OMARI HARRIS (from KYSON PARKER). | |
| 14-7 | Point HANA - (ARLO DE LA MARE) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| For LEJARDIN: OMARI HARRIS. | ||
| 15-7 | Point LEJARDIN - (ELAU HOOPAI-WAIKOLOA) Service error. | so |
| For LEJARDIN: VINCENT THOMAS. | ||
| 15-8 | Point HANA - (BRENNAN NAKAYAMA) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| 16-8 | Point LEJARDIN - (KEPO'IKAI SINENCI) Kill by OMARI HARRIS (from BRENNAN NAKAYAMA). | so |
| 17-8 | Point LEJARDIN - (JAKE HEIDSIECK) Service ace (ELAU HOOPAI-WAIKOLOA). | |
| 18-8 | Point LEJARDIN - (JAKE HEIDSIECK) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | |
| 18-9 | Point HANA - (JAKE HEIDSIECK) Service error. | so |
| For HANA: ACE AKIU. | ||
| 19-9 | Point LEJARDIN - (JORDAN KEKONA-HELEKA) Kill by VINCENT THOMAS (from BRENNAN NAKAYAMA). | so |
| 20-9 | Point LEJARDIN - (KYSON PARKER) Attack error by ELAU HOOPAI-WAIKOLOA. | |
| For LEJARDIN: TREY JAMROG. | ||
| 20-10 | Point HANA - (KYSON PARKER) Kill by ACE AKIU (from JORDAN KEKONA-HELEKA). | so |
| 20-11 | Point HANA - (ULUMANA CANTERO) Attack error by TREY JAMROG. | |
| 20-12 | Point HANA - (ULUMANA CANTERO) Attack error by LA'AKEA KAMAHELE. | |
| 21-12 | Point LEJARDIN - (ULUMANA CANTERO) Kill by VINCENT THOMAS (from BRENNAN NAKAYAMA). | so |
| For LEJARDIN: EZRA CRESS. | ||
| 22-12 | Point LEJARDIN - (EZRA CRESS) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | |
| 22-13 | Point HANA - (EZRA CRESS) Kill by ELAU HOOPAI-WAIKOLOA (from KEAU LIBRANDO). | so |
| 22-14 | Point HANA - (KAYA RODRIGUES) Attack error by LA'AKEA KAMAHELE. | |
| 23-14 | Point LEJARDIN - (KAYA RODRIGUES) Service error. | so |
| 23-15 | Point HANA - (LA'AKEA KAMAHELE) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| For HANA: PACIFIC POE. | ||
| For LEJARDIN: REEF MURPHY. | ||
| 23-16 | Point HANA - (PACIFIC POE) Attack error by REEF MURPHY. | |
| 24-16 | Point LEJARDIN - (PACIFIC POE) Kill by LA'AKEA KAMAHELE (from BRENNAN NAKAYAMA). | so |
| For LEJARDIN: ARLO DE LA MARE. | ||
| 24-17 | Point HANA - (ARLO DE LA MARE) Kill by ELAU HOOPAI-WAIKOLOA (from JORDAN KEKONA-HELEKA). | so |
| For LEJARDIN: TREY JAMROG. | ||
| 24-18 | Point HANA - (ELAU HOOPAI-WAIKOLOA) Attack error by REEF MURPHY. | |
| 24-19 | Point HANA - (ELAU HOOPAI-WAIKOLOA) Attack error by LA'AKEA KAMAHELE. | |
| For LEJARDIN: JAKE HEIDSIECK. | ||
| 24-20 | Point HANA - (ELAU HOOPAI-WAIKOLOA) Attack error by LA'AKEA KAMAHELE. | |
| Timeout LE JARDIN ACADEMY. | ||
| 25-20 | Point LEJARDIN - (ELAU HOOPAI-WAIKOLOA) Service error. | so |








