HHSAA Division I Match 13 (5th Place): Hawaii Baptist def. Konawaena, 2-0
HBA EAGLES vs KONAWAENA WILDCATS (May 15, 2026)
Volleyball Box Score |
HBA EAGLES vs #4 KONAWAENA WILDCATS
(May 15, 2026 at BYU-HAWAII)
| HBA EAGLES | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Ruka Furuta | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Henry Lee | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Samuel Mokan | 2 | 11 | 5 | 19 | .316 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 9 | Evan Quan | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jason Rivers | 2 | 14 | 2 | 24 | .500 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 |
| 11 | Aaron Woolpert | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tanner Hankey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 4 | Ryder Kadooka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cade Toyofuku | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Ryan Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaylen Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 33 | 10 | 62 | .371 | 32 | 2 | 3 | 2 | 24 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| KONAWAENA WILDCATS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maxon McCloskey | 2 | 4 | 2 | 13 | .154 | 1 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
| 7 | Alex McCloskey | 2 | 0 | 1 | 1 | -1.000 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Braulio MedinaMagana | 2 | 3 | 2 | 9 | .111 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kaius Beckett | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Doulos Lavaka | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Ellison Morgan | 2 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Dante Foglia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Kasen Andrade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2 | 24 | 10 | 62 | .226 | 24 | 2 | 4 | 2 | 15 | 3 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: BYU-HAWAII (Canon Activity Ctr)
Date: May 15, 2026 Attend: 112 Time: 0:46 Referees: John Ehia, Ian Martins Line judges: Lucky Williams, Jonathan Tanji |
|||||||||||||||||||||
Volleyball Detailed Stats |
HBA EAGLES vs #4 KONAWAENA WILDCATS
(May 15, 2026 at BYU-HAWAII)
HBA EAGLES
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
Ruka Furuta
2
2
0
4
.500
0
0
0
.000
0
0
0
.000
0
0
0
2
1
0
0
.000
7
Henry Lee
2
4
2
11
.182
0
0
0
.000
0
0
0
.000
2
0
1
0
0
8
0
1.000
8
Samuel Mokan
2
11
5
19
.316
0
0
1
.000
1
1
7
.857
4
0
0
2
0
0
0
.000
9
Evan Quan
2
2
1
4
.250
0
0
0
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
10
Jason Rivers
2
14
2
24
.500
1
0
2
.500
0
2
6
.667
7
0
1
0
0
11
0
1.000
11
Aaron Woolpert
2
0
0
0
.000
15
0
27
.556
0
0
0
.000
0
0
0
0
0
0
0
.000
3
Tanner Hankey
2
0
0
0
.000
1
0
3
.333
0
0
9
1.000
7
0
0
0
0
14
2
.875
4
Ryder Kadooka
2
0
0
0
.000
0
0
0
.000
0
0
10
1.000
0
0
0
0
0
0
0
.000
12
Cade Toyofuku
2
0
0
0
.000
15
0
25
.600
0
0
9
1.000
3
0
0
0
0
0
0
.000
13
Ryan Thompson
2
0
0
0
.000
0
0
2
.000
1
0
8
1.000
0
0
0
0
0
0
0
.000
17
Jaylen Anderson
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
Totals.........
2
33
10
62
.371
32
0
60
.533
2
3
49
.939
24
0
2
4
1
34
2
.944
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
4
31
.387
2
17
6
31
.355
SET SCORES
1
2
TEAM RECORDS
HBA EAGLES
(2)
25
25
12-7, 3-1 HHSAA
KONAWAENA WILDCATS
(0)
18
21
13-2, 1-2 HHSAA
KONAWAENA WILDCATS
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Maxon McCloskey
2
4
2
13
.154
1
0
3
.333
2
1
9
.889
4
0
3
1
0
11
0
1.000
7
Alex McCloskey
2
0
1
1
-1.000
10
0
26
.385
0
2
7
.714
1
1
0
0
0
0
0
.000
8
Braulio MedinaMagana
2
3
2
9
.111
13
0
32
.406
0
0
6
1.000
0
0
0
1
0
0
0
.000
11
Kaius Beckett
2
2
0
3
.667
0
0
0
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
12
Doulos Lavaka
2
3
1
6
.333
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
20
Ellison Morgan
2
12
4
30
.267
0
0
0
.000
0
0
5
1.000
5
0
0
0
0
17
0
1.000
5
Dante Foglia
2
0
0
0
.000
0
0
0
.000
0
0
6
1.000
3
0
0
0
0
3
1
.750
14
Kasen Andrade
2
0
0
0
.000
0
0
2
.000
0
1
7
.857
1
0
0
0
0
13
1
.929
Totals.........
2
24
10
62
.226
24
0
63
.381
2
4
40
.900
15
1
3
4
1
44
2
.957
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
5
35
.200
2
12
5
27
.259
Site: BYU-HAWAII (Canon Activity Ctr)
Date: May 15, 2026 Attend: 112 Time: 0:46
Referees: John Ehia, Ian Martins
Line judges: Lucky Williams, Jonathan Tanji
Short Box Score |
HBA EAGLES vs #4 KONAWAENA WILDCATS
(May 15, 2026 at BYU-HAWAII)
HBA EAGLES def. KONAWAENA WILDCATS 25-18,25-21 HBA EAGLES (12-7, 3-1 HHSAA) (Kills-aces-blocks) - Jason Rivers 14-0-1; Samuel Mokan 11-1-2; Henry Lee 4-0-1; Evan Quan 2-0-0; Ruka Furuta 2-0-2; Ryan Thompson 0-1-0; Totals 33-2-4.0. (Assists) - Aaron Woolpert 15; Cade Toyofuku 15. (Dig leaders) - Tanner Hankey 7; Jason Rivers 7 KONAWAENA WILDCATS (13-2, 1-2 HHSAA) (Kills-aces-blocks) - Ellison Morgan 12-0-0; Maxon McCloskey 4-2-4; Doulos Lavaka 3-0-0; Braulio MedinaMagana 3-0-1; Kaius Beckett 2-0-2; Totals 24-2-5.0. (Assists) - Braulio MedinaMagana 13; Alex McCloskey 10. (Dig leaders) - Ellison Morgan 5; Maxon McCloskey 4 Site: BYU-HAWAII (Canon Activity Ctr) |
Play-by-Play Summary |
HBA EAGLES vs #4 KONAWAENA WILDCATS
(May 15, 2026 at BYU-HAWAII)
| For HBA: Ruka Furuta; Henry Lee; Samuel Mokan; Evan Quan; Jason Rivers; Aaron Woolpert; libero Tanner Hankey. | ||
| For KONA: Maxon McCloskey; Alex McCloskey; Braulio MedinaMagana; Kaius Beckett; Doulos Lavaka; Ellison Morgan; libero Kasen Andrade. | ||
| 1-0 | Point KONA - (Maxon McCloskey) Service ace (Tanner Hankey). | |
| 1-1 | Point HBA - (Maxon McCloskey) Kill by Jason Rivers (from Aaron Woolpert). | so |
| 2-1 | Point KONA - (Tanner Hankey) Kill by Ellison Morgan (from Braulio MedinaMagana). | so |
| For KONA: Dante Foglia; Kaius Beckett. | ||
| 2-2 | Point HBA - (Dante Foglia) Attack error by Doulos Lavaka. | so |
| For HBA: Cade Toyofuku; Aaron Woolpert. | ||
| 3-2 | Point KONA - (Cade Toyofuku) Kill by Ellison Morgan (from Braulio MedinaMagana), block error by Ruka Furuta. | so |
| 3-3 | Point HBA - (Alex McCloskey) Kill by Jason Rivers (from Cade Toyofuku), block error by Doulos Lavaka. | so |
| 3-4 | Point HBA - (Jason Rivers) Kill by Samuel Mokan (from Cade Toyofuku). | |
| 4-4 | Point KONA - (Jason Rivers) Service error. | so |
| 4-5 | Point HBA - (Ellison Morgan) Kill by Samuel Mokan (from Cade Toyofuku). | so |
| For HBA: Ryder Kadooka; Ruka Furuta. | ||
| 4-6 | Point HBA - (Ryder Kadooka) Kill by Henry Lee (from Jason Rivers). | |
| 5-6 | Point KONA - (Ryder Kadooka) Kill by Braulio MedinaMagana (from Alex McCloskey). | so |
| For KONA: Kaius Beckett; Dante Foglia. | ||
| 6-6 | Point KONA - (Kasen Andrade) Kill by Maxon McCloskey (from Alex McCloskey). | |
| 7-6 | Point KONA - (Kasen Andrade) Attack error by Samuel Mokan (block by Maxon McCloskey). | |
| 7-7 | Point HBA - (Kasen Andrade) Kill by Henry Lee (from Cade Toyofuku). | so |
| For HBA: Aaron Woolpert; Cade Toyofuku. | ||
| 7-8 | Point HBA - (Samuel Mokan) Attack error by Maxon McCloskey. | |
| 8-8 | Point KONA - (Samuel Mokan) Attack error by Jason Rivers. | so |
| 8-9 | Point HBA - (Braulio MedinaMagana) Kill by Henry Lee (from Aaron Woolpert). | so |
| For HBA: Ryan Thompson; Henry Lee. | ||
| 9-9 | Point KONA - (Ryan Thompson) Kill by Ellison Morgan (from Maxon McCloskey). | so |
| For HBA: Henry Lee; Ryan Thompson. | ||
| 9-10 | Point HBA - (Maxon McCloskey) Kill by Jason Rivers (from Aaron Woolpert). | so |
| For HBA: Ruka Furuta; Ryder Kadooka. | ||
| 9-11 | Point HBA - (Tanner Hankey) Attack error by Alex McCloskey (block by Jason Rivers). | |
| 10-11 | Point KONA - (Tanner Hankey) Attack error by Jason Rivers. | so |
| For KONA: Dante Foglia; Kaius Beckett. | ||
| 10-12 | Point HBA - (Dante Foglia) Kill by Samuel Mokan (from Aaron Woolpert). | so |
| For HBA: Cade Toyofuku; Aaron Woolpert. | ||
| 11-12 | Point KONA - (Cade Toyofuku) Kill by Ellison Morgan (from Alex McCloskey). | so |
| 11-13 | Point HBA - (Alex McCloskey) Service error. | so |
| 12-13 | Point KONA - (Jason Rivers) Kill by Ellison Morgan (from Alex McCloskey). | so |
| 12-14 | Point HBA - (Ellison Morgan) Kill by Samuel Mokan (from Cade Toyofuku). | so |
| For HBA: Ryder Kadooka; Ruka Furuta. | ||
| 13-14 | Point KONA - (Ryder Kadooka) Kill by Maxon McCloskey (from Alex McCloskey). | so |
| For KONA: Kaius Beckett; Dante Foglia. | ||
| 14-14 | Point KONA - (Kasen Andrade) Attack error by Samuel Mokan. | |
| 14-15 | Point HBA - (Kasen Andrade) Service error. | so |
| For HBA: Aaron Woolpert; Cade Toyofuku. | ||
| 15-15 | Point KONA - (Samuel Mokan) Kill by Braulio MedinaMagana (from Alex McCloskey). | so |
| 15-16 | Point HBA - (Braulio MedinaMagana) Kill by Jason Rivers (from Aaron Woolpert). | so |
| For HBA: Ryan Thompson; Henry Lee. | ||
| 15-17 | Point HBA - (Ryan Thompson) Kill by Jason Rivers (from Aaron Woolpert). | |
| 15-18 | Point HBA - (Ryan Thompson) Kill by Jason Rivers (from Aaron Woolpert). | |
| 15-19 | Point HBA - (Ryan Thompson) Service ace (Kasen Andrade). | |
| Timeout KONAWAENA WILDCATS. | ||
| 15-20 | Point HBA - (Ryan Thompson) Kill by Evan Quan. | |
| 16-20 | Point KONA - (Ryan Thompson) Kill by Maxon McCloskey (from Braulio MedinaMagana). | so |
| For HBA: Henry Lee; Ryan Thompson. | ||
| 16-21 | Point HBA - (Maxon McCloskey) Service error. | so |
| For HBA: Ruka Furuta; Ryder Kadooka. | ||
| 16-22 | Point HBA - (Tanner Hankey) Kill by Ruka Furuta (from Aaron Woolpert). | |
| 16-23 | Point HBA - (Tanner Hankey) Attack error by Ellison Morgan. | |
| 17-23 | Point KONA - (Tanner Hankey) Kill by Kaius Beckett (from Braulio MedinaMagana). | so |
| For KONA: Dante Foglia; Kaius Beckett. | ||
| 17-24 | Point HBA - (Dante Foglia) Attack error by Ellison Morgan. | so |
| For HBA: Cade Toyofuku; Aaron Woolpert. | ||
| 18-24 | Point KONA - (Cade Toyofuku) Kill by Doulos Lavaka (from Braulio MedinaMagana). | so |
| 18-25 | Point HBA - (Alex McCloskey) Kill by Ruka Furuta (from Cade Toyofuku). | so |
| For HBA: Aaron Woolpert; Evan Quan; Jason Rivers; Ruka Furuta; Ryan Thompson; Samuel Mokan; libero Tanner Hankey. | ||
| For KONA: Ellison Morgan; Maxon McCloskey; Braulio MedinaMagana; Doulos Lavaka; Alex McCloskey; Kaius Beckett; libero Kasen Andrade. | ||
| 1-0 | Point KONA - (Ryan Thompson) Kill by Doulos Lavaka (from Braulio MedinaMagana). | so |
| For HBA: Henry Lee; Ryan Thompson. | ||
| 2-0 | Point KONA - (Maxon McCloskey) Kill by Ellison Morgan (from Braulio MedinaMagana). | |
| 2-1 | Point HBA - (Maxon McCloskey) Kill by Jason Rivers (from Aaron Woolpert). | so |
| 2-2 | Point HBA - (Tanner Hankey) Kill by Jason Rivers (from Aaron Woolpert). | |
| 3-2 | Point KONA - (Tanner Hankey) Kill by Ellison Morgan (from Braulio MedinaMagana). | so |
| 3-3 | Point HBA - (Kasen Andrade) Kill by Jason Rivers (from Aaron Woolpert). | so |
| For HBA: Cade Toyofuku; Aaron Woolpert. | ||
| 4-3 | Point KONA - (Cade Toyofuku) Kill by Ellison Morgan (from Braulio MedinaMagana). | so |
| 5-3 | Point KONA - (Alex McCloskey) Attack error by Samuel Mokan (block by Kaius Beckett; Braulio MedinaMagana). | |
| 5-4 | Point HBA - (Alex McCloskey) Kill by Jason Rivers (from Cade Toyofuku). | so |
| 6-4 | Point KONA - (Jason Rivers) Kill by Ellison Morgan (from Alex McCloskey). | so |
| 6-5 | Point HBA - (Ellison Morgan) Kill by Jason Rivers (from Cade Toyofuku). | so |
| For HBA: Ryder Kadooka; Ruka Furuta. | ||
| 6-6 | Point HBA - (Ryder Kadooka) Kill by Samuel Mokan (from Cade Toyofuku). | |
| 6-7 | Point HBA - (Ryder Kadooka) Attack error by Maxon McCloskey. | |
| 6-8 | Point HBA - (Ryder Kadooka) Attack error by Braulio MedinaMagana (block by Henry Lee). | |
| 6-9 | Point HBA - (Ryder Kadooka) Attack error by Braulio MedinaMagana. | |
| 6-10 | Point HBA - (Ryder Kadooka) Kill by Samuel Mokan (from Cade Toyofuku). | |
| Timeout KONAWAENA WILDCATS. | ||
| 7-10 | Point KONA - (Ryder Kadooka) Kill by Kaius Beckett (from Alex McCloskey). | so |
| For KONA: Dante Foglia; Kaius Beckett. | ||
| 8-10 | Point KONA - (Dante Foglia) Attack error by Samuel Mokan (block by Maxon McCloskey). | |
| 8-11 | Point HBA - (Dante Foglia) Kill by Samuel Mokan (from Cade Toyofuku). | so |
| For HBA: Aaron Woolpert; Cade Toyofuku. | ||
| 8-12 | Point HBA - (Samuel Mokan) Service ace (Dante Foglia). | |
| 8-13 | Point HBA - (Samuel Mokan) Ball handling error by Alex McCloskey. | |
| 9-13 | Point KONA - (Samuel Mokan) Service error. | so |
| 10-13 | Point KONA - (Braulio MedinaMagana) Attack error by Henry Lee (block by Maxon McCloskey). | |
| 10-14 | Point HBA - (Braulio MedinaMagana) Kill by Samuel Mokan (from Aaron Woolpert). | so |
| For HBA: Ryan Thompson; Henry Lee. | ||
| 11-14 | Point KONA - (Ryan Thompson) Kill by Doulos Lavaka (from Braulio MedinaMagana). | so |
| For HBA: Henry Lee; Ryan Thompson. | ||
| 12-14 | Point KONA - (Maxon McCloskey) Attack error by Evan Quan. | |
| 13-14 | Point KONA - (Maxon McCloskey) Service ace (Tanner Hankey). | |
| 13-15 | Point HBA - (Maxon McCloskey) Kill by Jason Rivers (from Aaron Woolpert). | so |
| For HBA: Ruka Furuta; Ryder Kadooka. | ||
| 14-15 | Point KONA - (Tanner Hankey) Kill by Ellison Morgan (from Braulio MedinaMagana). | so |
| For KONA: Kaius Beckett; Dante Foglia. | ||
| 14-16 | Point HBA - (Kasen Andrade) Kill by Jason Rivers (from Aaron Woolpert). | so |
| For HBA: Cade Toyofuku; Aaron Woolpert. | ||
| 14-17 | Point HBA - (Cade Toyofuku) Attack error by Ellison Morgan (block by Ruka Furuta; Samuel Mokan). | |
| 14-18 | Point HBA - (Cade Toyofuku) Kill by Samuel Mokan (from Cade Toyofuku). | |
| 14-19 | Point HBA - (Cade Toyofuku) Attack error by Ellison Morgan (block by Samuel Mokan; Ruka Furuta). | |
| Timeout KONAWAENA WILDCATS. | ||
| 14-20 | Point HBA - (Cade Toyofuku) Kill by Samuel Mokan (from Tanner Hankey). | |
| 15-20 | Point KONA - (Cade Toyofuku) Kill by Ellison Morgan (from Braulio MedinaMagana). | so |
| 16-20 | Point KONA - (Alex McCloskey) Kill by Ellison Morgan (from Alex McCloskey). | |
| 16-21 | Point HBA - (Alex McCloskey) Service error. | so |
| 16-22 | Point HBA - (Jason Rivers) Kill by Samuel Mokan (from Cade Toyofuku). | |
| 17-22 | Point KONA - (Jason Rivers) Service error. | so |
| 18-22 | Point KONA - (Ellison Morgan) Attack error by Samuel Mokan (block by Kaius Beckett; Maxon McCloskey). | |
| 18-23 | Point HBA - (Ellison Morgan) Kill by Henry Lee (from Cade Toyofuku). | so |
| For HBA: Ryder Kadooka; Ruka Furuta. | ||
| 19-23 | Point KONA - (Ryder Kadooka) Kill by Braulio MedinaMagana (from Alex McCloskey). | so |
| For KONA: Dante Foglia; Kaius Beckett. | ||
| 19-24 | Point HBA - (Dante Foglia) Kill by Evan Quan (from Cade Toyofuku). | so |
| For HBA: Aaron Woolpert; Cade Toyofuku; Jaylen Anderson; Evan Quan. | ||
| 20-24 | Point KONA - (Samuel Mokan) Kill by Maxon McCloskey (from Braulio MedinaMagana). | so |
| For HBA: Evan Quan; Jaylen Anderson. | ||
| 21-24 | Point KONA - (Braulio MedinaMagana) Attack error by Henry Lee. | |
| Timeout HBA EAGLES. | ||
| 21-25 | Point HBA - (Braulio MedinaMagana) Kill by Jason Rivers (from Aaron Woolpert). | so |








